Publication: 21st. International conference on science and technology indicators
dc.contributor.author | Rafols García, Ismael | |
dc.date.accessioned | 2025-06-17T16:01:54Z | |
dc.date.available | 2018-01-10 | es |
dc.date.issued | 2018-01-10 | es |
dc.description.abstract | This conference aims to stimulate reflection on the challenges posed to S&T indicator development and use in geographical,cognitive or social spaces that are peripheral or marginal to the centres of economic,scientific or technological activity.The focus is also on emerging areas of research and innovation that are inadequately described by existing,quantitative or qualitative indicators | es |
dc.description.version | 1ª Edición | es |
dc.format | Libro digital | es |
dc.identifier.isbn | 9788490485194 | es |
dc.identifier.uri | https://une-dspace.glaux.es/handle/123456789/21226 | |
dc.language | Inglés | es |
dc.relation.ispartofseries | Congreso | es |
dc.rights.accessRights | openAccess | en |
dc.title | 21st. International conference on science and technology indicators | es |
dc.type | Publication | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f9dfaa58-6852-4bb6-b033-67ced670f986 | |
relation.isAuthorOfPublication.latestForDiscovery | f9dfaa58-6852-4bb6-b033-67ced670f986 | |
une.sello | false |
Files
Original bundle
1 - 1 of 1

- Name:
- STI2016 - Proceedings of the 21ST international conference on science and technology indicators.pdf
- Size:
- 53.88 MB
- Format:
- Adobe Portable Document Format