Publication: 1st. International conference on advanced research methods and analytics
dc.contributor.author | Domenech I Soria, Josep | |
dc.date.accessioned | 2025-06-17T16:01:43Z | |
dc.date.available | 2017-10-27 | es |
dc.date.issued | 2017-10-27 | es |
dc.description.abstract | Research methods in economics and business are evolving with the increasing availability of comprehensive sources of data.As these methods become more interdisciplinary, the 1st International Conference on Advanced Research Methods and Analytics (CARMA) aims to become a forum for researchers and practitioners to exchange ideas and advances on how emerging research methods are applied to different fields of social sciences as well as to discuss current and future challenges | es |
dc.description.version | 1ª Edición | es |
dc.format | Libro digital | es |
dc.identifier.isbn | 9788490484623 | es |
dc.identifier.uri | https://une-dspace.glaux.es/handle/123456789/21224 | |
dc.language | Inglés | es |
dc.relation.ispartofseries | Congreso | es |
dc.rights.accessRights | openAccess | en |
dc.title | 1st. International conference on advanced research methods and analytics | es |
dc.type | Publication | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 8b9b5c58-1eb0-4c5f-9b75-1e0a31497823 | |
relation.isAuthorOfPublication.latestForDiscovery | 8b9b5c58-1eb0-4c5f-9b75-1e0a31497823 | |
une.sello | false |
Files
Original bundle
1 - 1 of 1

- Name:
- Proceedings of the 1st International Conference on Advanced Research Methods and Analytics.pdf
- Size:
- 5.92 MB
- Format:
- Adobe Portable Document Format