Publication: 6th International Conference on Advanced Research Methods and Analytics (CARMA 2024)
dc.contributor.other | Domènech I Soria, Josep | es |
dc.contributor.other | Vicente, María Rosalía | es |
dc.contributor.other | De Pedraza, Pablo | es |
dc.contributor.other | Varios | es |
dc.date.accessioned | 2025-06-17T16:28:39Z | |
dc.date.available | 2024-07-16 | es |
dc.date.issued | 2024-07-16 | es |
dc.description.abstract | Research methods in economics and social sciences are evolving with the increasing availability of Internet and Big Data sources of information. As these sources, methods, and applications become more interdisciplinary, the 6th International Conference on Advanced Research Methods and Analytics (CARMA) is a forum for researchers and practitioners to exchange ideas and advances on how emerging research methods and sources are applied to different fields of social sciences as well as to discuss current and future challenges. | es |
dc.description.version | 1ª Edición | es |
dc.format | Libro digital | es |
dc.format.extent | 424 p. | |
dc.identifier.isbn | 9788413962016 | es |
dc.identifier.uri | https://une-dspace.glaux.es/handle/123456789/21385 | |
dc.language | Inglés | es |
dc.relation.ispartofseries | Congreso | es |
dc.rights.accessRights | openAccess | en |
dc.subject | PUBLIC OPINION MINING | es |
dc.subject | WEB SCRAPING | es |
dc.subject | MACHINE LEARNING FORECASTING | es |
dc.subject | DIGITAL ECONOMY | es |
dc.subject | INTERNET ECONOMETRICS | es |
dc.subject | DIGITAL TRANSFORMATION | es |
dc.subject | BIBLIOMETRICS | es |
dc.title | 6th International Conference on Advanced Research Methods and Analytics (CARMA 2024) | es |
dc.type | Publication | en |
dspace.entity.type | Publication | |
une.sello | false |
Files
Original bundle
1 - 1 of 1

- Name:
- 6th International Conference on Advanced Research Methods and Analytics - CARMA 2024.pdf
- Size:
- 18.55 MB
- Format:
- Adobe Portable Document Format