Publication: Applied Macroeconometrics
dc.contributor.author | Aslanidis, Nektarios | |
dc.date.accessioned | 2025-06-18T17:45:52Z | |
dc.date.available | 2025-01-01 | es |
dc.date.issued | 2017-05-17 | es |
dc.description.abstract | This book treats econometric methods for analysis of applied econometrics with a particular focus on applications in macroeconomics. Topics include macroeconomic data, panel data models, unobserved heterogeneity, model comparison, endogeneity, dynamic econometric models, vector autoregressions, forecast evaluation, structural identification. The books provides undergraduate students with the necessary knowledge to be able to undertake econometric analysis in modern macroeconomic research. | es |
dc.description.version | 1ª Edición | es |
dc.format | Libro digital | es |
dc.format.extent | 89 p. | |
dc.identifier.isbn | 9788484246039 | es |
dc.identifier.uri | https://une-dspace.glaux.es/handle/123456789/23565 | |
dc.language | Inglés | es |
dc.publisher | Publicacions URV | es |
dc.relation.ispartofseries | Altres títols | es |
dc.rights | Creative Commons Attribution 4.0 International (CC BY 4.0) | en |
dc.rights.accessRights | openAccess | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | Econometría | es |
dc.subject | Econometría | es |
dc.subject.other | Econometría | es |
dc.title | Applied Macroeconometrics | es |
dc.type | Publication | en |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 72828410-9f81-467e-92f8-e08d9cde221e | |
relation.isAuthorOfPublication.latestForDiscovery | 72828410-9f81-467e-92f8-e08d9cde221e | |
une.sello | false |
Files
License bundle
1 - 1 of 1
